Top Mounted Guided Float Level Switches
Principle of Operation :
Top mounted level switches work on permanent magnet reed switch basis. The floats which contain permanent magnets move freely between their stops rising or falling with liquid level movement. Hermetically sealed within the tube are reed switches, completely isolated from the medium. The magnet's field actuates the reed switch as the float moves while the stoppers restrict overrun and prevent the reed switch returning to its original position. Stopper positions should not be changed.
Salient Features :
- Reed - Switch actuated level switches work on the principle of magnetic flux linkage and therefore they are glandless and leak-proof instruments.
- No Power Consumption.
- Contacts are potential free, NO, NC or changeover contacts can be provided.
- Practically no maintenance is required except periodic cleaning.
- As reed-switches are inside metallic tube-guide pipe,they are protected from mechanical damage.
- As the reed switches are "hermetically sealed-in-glass," under an inert gas atmosphere contacts are protected from contamination.
- Reed switches, due to their low contact resistance are generally recommended for low voltage application.Reed switches have Rhodium contacts.
- Wherever Low Voltage are available 24V or less Reed-Switch actuated level switches may be used directly, Otherwise it should be used in conjunction with our "Electronic control Unit." This ensures enhanced life of the level switch.
- Wide operating temperature range from -400C + 1750C.
- Reed-Actuated level switches are ideal where vibration is involved.
- In a single level switch we offer a maximum of 5 level sensing.
- For highly viscous liquids heavy floats with teflon coated guide pipes are available & also our VMT-EXT models can be used.
Model VMT- 16m :
Model | VMT-16m |
---|---|
Process Connection | 1/8"BSP(M) |
Mounting Hole | 10 mm |
Gasket | PTFE Teflon Flat Ring |
Material of Construction | SS 316 |
Type of Switch | SPST |
Switch Rating | 60VA / 100VA |
Total Stem Length | 40mm below hex |
Float | 28mm dia X 28mm long |
Maximum Switching Voltage | 300 VAC / DC |
Maximum Working Temperature | 125o C |
Maximum Working Pressure | 4 kg/cm2 |
Wire length | 1 metre long 19/36 SWG PTFE insulated |
Model VMT- 16m - L :
Model | VMT-16m-L |
---|---|
Process Connection | 1/4"BSP(M) |
Mounting Hole | 13 mm |
Gasket | PTFE Teflon Flat Ring |
Material of Construction | SS 316 |
Type of Switch | SPST |
Switch Rating | 60VA / 100VA |
Total Stem Length | 32mm H & 75mm V |
Float | 28mm dia X 28mm long |
Maximum Switching Voltage | 300 VAC / DC |
Maximum Working Temperature | 125o C |
Maximum Working Pressure | 4 kg/cm2 |
Wire length | 1 metre long 19/36 SWG PTFE insulated |
Model VMT- 16m :
Model | VMT-16m |
---|---|
Process Connection | 1/4"BSP(M) |
Mounting Hole | 13 mm |
Gasket | PTFE Teflon Flat Ring |
Material of Construction | SS 316 |
Type of Switch | SPST |
Switch Rating | 60VA |
Total Stem Length | 32mm H & 75mm V |
Float | 41 mm dia X 54 mm long |
Maximum Switching Voltage | 300 VAC / DC |
Maximum Working Temperature | 125o C |
Maximum Working Pressure | 4 kg/cm2 |
Wire length | 1 metre long 19/36 SWG PTFE insulated |
Model VMT- 04 - F40 - GN - PG7 :
Model | VMT-04-F40-GN-PG7 |
---|---|
Process Connection | 50mm round flange with 4 nos. bolt holes of 5mm dia on 4omm PCD. |
Mounting Construction | Flange in Glass filled nylon,Float in PU |
Type of Switch | SPST-Single Level Only |
Switch Rating | 60VA |
Total Stem Length | As per your requirement |
Float | 25mm dia x 25mm long |
Maximum Switching Voltage | 230 VAC |
Maximum Working Temperature | 70o C |
Maximum Working Pressure | 2 kg/cm2 |
Wire length | 1 metre standard (3 Core PVC Insulated) |
Model VMT-16-1" BSP(M) - PG9 :
Model | Model VMT-16-1" BSP(M) - PG9 |
---|---|
Process Connection | Threaded to 1" BSP(M). Can be given in 1.1/2" & 2" BSP Threading |
Mounting Construction | Hex, Pipe & Stopper in SS 316 & Float in SS 316L |
Type of Switch | SPST |
No. of Switches | Maximum 2 Nos. (2 Levels Only) |
Switch Rating | 100 VA |
Total Stem Length | As per your requirement (Max. upto 1 meter) |
Float | 28mm dia x 28mm or 28mm dia x 47mm 41mm dia x 54mm |
Maximum Switching Voltage | 300 VAC / DC |
Maximum Working Temperature | 125o C |
Maximum Working Pressure | 4 kg/cm2 |
Enclosure | DIN 43650 Plug & Socket type Connector |
Model VMT- 16 - SSCG :
Model | VMT- 16 - SSCG |
---|---|
Process Connection | 1/4"BSP(M) |
Mounting Construction | SS 316 |
Type of Switch | SPST / SPDT |
Switch Rating | SPST / SPDT |
Total Stem Length | 150mm & 250mm |
Float | 53mm dia (at collar) Spherical Float SS316 |
Maximum Switching Voltage | 300 VAC / DC |
Maximum Working Temperature | 125o C (Higher Temprature of 175o C optional ) |
Maximum Working Pressure | 10 kg/cm2 |
Cable Entry | 3 Core PTFE with overall silicon insulation |
Cable Gland | SS 316 |
Model VMT-16-3"TC - AH :
Model | VMT-16-3"TC - AH : |
---|---|
Process Connection | 3"TC (Any Other TC size can be given) |
Mounting Construction | SS 316 |
Type of Switch | 2 Nos. SPST Reed-Switches. (Max.4 Levels) |
Contact Configuration | Low Level - makes / breaks on fall of level. high Level - makes / breaks on rise of level. |
Switch Rating | 100 VA |
Total Stem Length | As per your requirement |
Float | 50mm dia x 85mm long SS316L or As per TC size |
Maximum Switching Voltage | 300 VAC / DC |
Maximum Working Temperature | 125o C (Higher Temprature of 175o C optional ) |
Maximum Working Pressure | 10 kg/cm2 |
Enclosure | Cast Aluminium Weather proof - IP66 |
Model VMT- 04 - F82 :
Model | VMT- 04 - F82 |
---|---|
Process Connection | 82mm Square flange with 4 nos bolt holes of 10mm dia on 82mm PCD |
Mounting Construction | Float in SS316 L , Flange & Pipe in SS304. |
Type of Switch | SPST |
Switch Rating | 100 VA |
Total Stem Length | 200mm (Max upto 3mtrs.) |
No. Of Levels | 1, 2, 3, 4 Upto maximum of 5. |
Contact Configuration | Low Level - makes / breaks on fall of level. high Level - makes / breaks on rise of level. |
Float | 50mm dia x 85mm Long SS316L |
Maximum Switching Voltage | 230 VAC |
Maximum Working Temperature | 125o C (Higher Temprature of 175o C optional ) |
Maximum Working Pressure | 10 kg/cm2 |
Enclosure | SS304 |
Cable Entry | Neoprene Gromet |
Model (VMT-16-BM) :
Model (VMT-16-BM) is a top mounted level switch with bracket suitable for mounting on the tank wall. This model can be used for open tanks where there is no pressure. The compression type gland fitting on the bracket gives the customer the advantage of adjusting the level as desired on site. Enclosures and size of the float will differ as per applications.
TERMINAL ENCLOSURE DETAILS
Cast Aluminium Flame Proof enclosure as per IS 2148-2004 and IP 66-WP.
Suitable for group I, II A & II B Gases.
Group II C available on request.
Cast Aluminium Weather Proof enclosure IP 66-WP.
Fig. 1 : E-Earthing, 1-High Level, 2- Low Level, 3-Common :- This connection is for 2 point level switch where 2 nos. SPST Reed Switches are used.
Fig. 2 : E-Earthing, 1-NC, 2-NO, 3-Common :- This connection is for Single point level switch where 1 no. SPDT Reed Switch is used.
NB : In Fig.2 in case of single level with SPST Reed Switch connections shall be in terminal nos. 1 & 2.
Ordering Specifications for Top Mounted Level Switches
Material of Construction | SS304 / SS316 / SS316L / PVC / PP or others. |
---|---|
Process Connection | Flanged - Our Standard / or as per ASA,DIN,BS or JIS / Threaded (BSP or NPT) |
Enclosure | Cast Aluminium Weather Proof / SS Weather proof / Flame proof / DIN 43650 Plug & Socket type |
Total Stem Length | Maximum upto 3 metres |
No.of Levels | 1,2,3,4 upto maximum of 5 |
No.of Floats | 1,2,3,4 or 5 |
Contact Configuration | Low Level-makes/breaks on fall of level / High Level-makes/breaks on rise of level |
Contact Configuration | Low Level - makes / breaks on fall of level. high Level - makes / breaks on rise of level. |
Switching Distance from flange | |
Height of Tank | |
Operating Process Temperature | |
Operating Process Pressure | |
Operating Voltage | |
Specific gravity and name of liquid. | |
Application |